| Year | Start balance | Contributions | Interest | Tax | End balance | End balance (real) |
|---|---|---|---|---|---|---|
| 1 | 10,000 | 2,400 | 776 | 116 | 13,060 | 13,060 |
| 2 | 13,060 | 2,400 | 990 | 149 | 16,301 | 16,301 |
| 3 | 16,301 | 2,400 | 1,217 | 183 | 19,736 | 19,736 |
| 4 | 19,736 | 2,400 | 1,458 | 219 | 23,375 | 23,375 |
| 5 | 23,375 | 2,400 | 1,712 | 257 | 27,230 | 27,230 |
| 6 | 27,230 | 2,400 | 1,982 | 297 | 31,315 | 31,315 |
| 7 | 31,315 | 2,400 | 2,268 | 340 | 35,643 | 35,643 |
| 8 | 35,643 | 2,400 | 2,571 | 386 | 40,229 | 40,229 |
| 9 | 40,229 | 2,400 | 2,892 | 434 | 45,087 | 45,087 |
| 10 | 45,087 | 2,400 | 3,232 | 485 | 50,234 | 50,234 |
| 11 | 50,234 | 2,400 | 3,592 | 539 | 55,688 | 55,688 |
| 12 | 55,688 | 2,400 | 3,974 | 596 | 61,466 | 61,466 |
| 13 | 61,466 | 2,400 | 4,379 | 657 | 67,588 | 67,588 |
| 14 | 67,588 | 2,400 | 4,807 | 721 | 74,074 | 74,074 |
| 15 | 74,074 | 2,400 | 5,261 | 789 | 80,946 | 80,946 |
| 16 | 80,946 | 2,400 | 5,742 | 861 | 88,227 | 88,227 |
| 17 | 88,227 | 2,400 | 6,252 | 938 | 95,941 | 95,941 |
| 18 | 95,941 | 2,400 | 6,792 | 1,019 | 104,114 | 104,114 |
| 19 | 104,114 | 2,400 | 7,364 | 1,105 | 112,773 | 112,773 |
| 20 | 112,773 | 2,400 | 7,970 | 1,196 | 121,948 | 121,948 |
Contributions are simulated monthly. Interest is credited based on your chosen compounding frequency (converted to an effective monthly rate), contributions are added at the end of each month, and tax is deducted annually from that year's interest. Everything runs client-side in your browser.
The same nominal annual rate produces a higher effective return the more frequently it compounds — daily compounding grows slightly faster than annual compounding at the same stated rate, because interest starts earning interest sooner.
Tax is applied once per year, on the interest earned that year only (not on your contributions), and is deducted from the balance — modeling a standard taxable account rather than a tax-deferred one.
The inflation-adjusted balance, shown in today's purchasing power rather than future dollars. If you enter an inflation rate, this shows what the final balance would actually be worth compared to money today.
No. This tool provides estimates for informational purposes based on the numbers you enter. It doesn't account for fees, real-world tax rules, market volatility, or your specific situation. Speak with a qualified financial or tax professional before making decisions.